En İyi (IMDB Top) 250 Blu-ray
IMDB kullanıcıları tarafından belirlenen En İyi 250 Film'in Blu-ray Listesi.
Yüksek çözünürlük sunan Blu-ray formatı sinemaseverlere görsel şölen sunmaya devam ediyor. Dünyaca ünlü film database'i IMDB kullanıcıları tarafından belirlenen dünyanın en iyi 250 filmini ve hangileri için Blu-ray sürümü çıkarıldığını aşağıda bulabilirsiniz.
| Sıralama | Puan | Başlık | Oy | Blu-ray |
| 1 | 9.1 | The Shawshank Redemption (1994) | 491,305 | VAR |
| 2 | 9.1 | The Godfather (1972) | 393,503 | VAR |
| 3 | 9 | The Godfather: Part II (1974) | 233,151 | VAR |
| 4 | 8.9 | Il buono, il brutto, il cattivo. (1966) | 149,761 | YOK |
| 5 | 8.9 | Pulp Fiction (1994) | 398,442 | VAR |
| 6 | 8.9 | Schindler's List (1993) | 263,613 | YOK |
| 7 | 8.8 | 12 Angry Men (1957) | 110,605 | YOK |
| 8 | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 203,607 | VAR |
| 9 | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 266,552 | YOK |
| 10 | 8.8 | The Dark Knight (2008) | 438,484 | VAR |
| 11 | 8.8 | The Lord of the Rings: The Return of the King (2003) | 348,404 | VAR |
| 12 | 8.8 | Star Wars (1977) | 310,523 | YOK |
| 13 | 8.7 | Casablanca (1942) | 161,857 | VAR |
| 14 | 8.7 | Shichinin no samurai (1954) | 92,628 | YOK |
| 15 | 8.7 | Goodfellas (1990) | 218,769 | VAR |
| 16 | 8.7 | Fight Club (1999) | 363,442 | VAR |
| 17 | 8.7 | Cidade de Deus (2002) | 157,523 | YOK |
| 18 | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 372,742 | VAR |
| 19 | 8.7 | Raiders of the Lost Ark (1981) | 234,179 | YOK |
| 20 | 8.7 | Rear Window (1954) | 113,802 | YOK |
| 21 | 8.7 | The Usual Suspects (1995) | 256,499 | VAR |
| 22 | 8.7 | Psycho (1960) | 137,049 | YOK |
| 23 | 8.7 | C'era una volta il West (1968) | 69,987 | YOK |
| 24 | 8.6 | The Silence of the Lambs (1991) | 234,069 | VAR |
| 25 | 8.6 | The Matrix (1999) | 364,313 | VAR |
| 26 | 8.6 | Se7en (1995) | 264,897 | VAR |
| 27 | 8.6 | Memento (2000) | 258,101 | VAR |
| 28 | 8.6 | The Lord of the Rings: The Two Towers (2002) | 313,856 | VAR |
| 29 | 8.6 | It's a Wonderful Life (1946) | 97,995 | VAR |
| 30 | 8.6 | Sunset Blvd. (1950) | 52,076 | YOK |
| 31 | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 150,898 | VAR |
| 32 | 8.6 | North by Northwest (1959) | 89,547 | VAR |
| 33 | 8.6 | Citizen Kane (1941) | 133,924 | YOK |
| 34 | 8.6 | Léon (1994) | 189,879 | VAR |
| 35 | 8.6 | Apocalypse Now (1979) | 166,863 | YOK |
| 36 | 8.6 | Forrest Gump (1994) | 285,394 | VAR |
| 37 | 8.5 | American Beauty (1999) | 281,405 | YOK |
| 38 | 8.5 | American History X (1998) | 213,716 | VAR |
| 39 | 8.5 | Taxi Driver (1976) | 148,460 | YOK |
| 40 | 8.5 | Vertigo (1958) | 87,834 | YOK |
| 41 | 8.5 | Terminator 2: Judgment Day (1991) | 226,702 | VAR |
| 42 | 8.5 | Lawrence of Arabia (1962) | 76,672 | YOK |
| 43 | 8.5 | Alien (1979) | 173,011 | YOK |
| 44 | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 172,429 | YOK |
| 45 | 8.5 | Saving Private Ryan (1998) | 260,121 | VAR |
| 46 | 8.5 | WALL·E (2008) | 169,715 | VAR |
| 47 | 8.5 | A Clockwork Orange (1971) | 185,723 | VAR |
| 48 | 8.5 | The Shining (1980) | 169,524 | VAR |
| 49 | 8.4 | Paths of Glory (1957) | 42,733 | YOK |
| 50 | 8.4 | The Departed (2006) | 250,203 | VAR |
| 51 | 8.4 | The Pianist (2002) | 127,228 | VAR |
| 52 | 8.4 | To Kill a Mockingbird (1962) | 79,502 | YOK |
| 53 | 8.4 | Aliens (1986) | 163,884 | YOK |
| 54 | 8.4 | Sen to Chihiro no kamikakushi (2001) | 95,338 | YOK |
| 55 | 8.4 | Das Leben der Anderen (2006) | 70,440 | YOK |
| 56 | 8.4 | M (1931) | 38,103 | VAR |
| 57 | 8.4 | Double Indemnity (1944) | 35,348 | VAR |
| 58 | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 209,999 | YOK |
| 59 | 8.4 | Chinatown (1974) | 75,661 | YOK |
| 60 | 8.4 | Requiem for a Dream (2000) | 176,721 | VAR |
| 61 | 8.4 | The Third Man (1949) | 49,119 | VAR |
| 62 | 8.4 | L.A. Confidential (1997) | 159,588 | VAR |
| 63 | 8.4 | Reservoir Dogs (1992) | 204,114 | VAR |
| 64 | 8.4 | Das Boot (1981) | 67,878 | YOK |
| 65 | 8.4 | The Treasure of the Sierra Madre (1948) | 31,783 | YOK |
| 66 | 8.4 | Monty Python and the Holy Grail (1975) | 150,016 | YOK |
| 67 | 8.4 | City Lights (1931) | 25,897 | YOK |
| 68 | 8.4 | El laberinto del fauno (2006) | 145,207 | VAR |
| 69 | 8.4 | The Bridge on the River Kwai (1957) | 56,629 | YOK |
| 70 | 8.3 | Raging Bull (1980) | 86,311 | VAR |
| 71 | 8.3 | Inglourious Basterds (2009) | 158,165 | VAR |
| 72 | 8.3 | The Prestige (2006) | 191,963 | VAR |
| 73 | 8.3 | Back to the Future (1985) | 191,865 | YOK |
| 74 | 8.3 | 2001: A Space Odyssey (1968) | 154,452 | VAR |
| 75 | 8.3 | La vita è bella (1997) | 103,191 | YOK |
| 76 | 8.3 | Singin' in the Rain (1952) | 53,259 | YOK |
| 77 | 8.3 | Up (2009) | 95,523 | VAR |
| 78 | 8.3 | Modern Times (1936) | 33,894 | YOK |
| 79 | 8.3 | Some Like It Hot (1959) | 64,559 | YOK |
| 80 | 8.3 | Der Untergang (2004) | 78,519 | VAR |
| 81 | 8.3 | Amadeus (1984) | 93,085 | VAR |
| 82 | 8.3 | Full Metal Jacket (1987) | 145,111 | VAR |
| 83 | 8.3 | Nuovo cinema Paradiso (1988) | 43,263 | YOK |
| 84 | 8.3 | Braveheart (1995) | 231,128 | VAR |
| 85 | 8.3 | The Maltese Falcon (1941) | 49,666 | YOK |
| 86 | 8.3 | Rashômon (1950) | 37,356 | YOK |
| 87 | 8.3 | All About Eve (1950) | 33,777 | YOK |
| 88 | 8.3 | Avatar (2009) | 233,017 | VAR |
| 89 | 8.3 | Once Upon a Time in America (1984) | 68,999 | YOK |
| 90 | 8.3 | Gran Torino (2008) | 117,275 | VAR |
| 91 | 8.3 | Metropolis (1927) | 37,647 | YOK |
| 92 | 8.3 | The Green Mile (1999) | 188,908 | VAR |
| 93 | 8.3 | The Elephant Man (1980) | 55,560 | VAR |
| 94 | 8.3 | The Great Dictator (1940) | 35,215 | YOK |
| 95 | 8.3 | Sin City (2005) | 245,253 | VAR |
| 96 | 8.3 | Slumdog Millionaire (2008) | 165,285 | VAR |
| 97 | 8.3 | Rebecca (1940) | 34,068 | YOK |
| 98 | 8.3 | The Apartment (1960) | 34,808 | YOK |
| 99 | 8.3 | The Sting (1973) | 63,238 | YOK |
| 100 | 8.3 | Gladiator (2000) | 266,790 | VAR |
| 101 | 8.3 | The Great Escape (1963) | 59,429 | YOK |
| 102 | 8.3 | Indiana Jones and the Last Crusade (1989) | 165,347 | YOK |
| 103 | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 203,235 | YOK |
| 104 | 8.3 | Unforgiven (1992) | 93,779 | VAR |
| 105 | 8.3 | Ladri di biciclette (1948) | 26,093 | YOK |
| 106 | 8.3 | Jaws (1975) | 132,165 | YOK |
| 107 | 8.3 | Batman Begins (2005) | 257,885 | VAR |
| 108 | 8.2 | Die Hard (1988) | 173,705 | VAR |
| 109 | 8.2 | Blade Runner (1982) | 179,187 | VAR |
| 110 | 8.2 | On the Waterfront (1954) | 39,505 | YOK |
| 111 | 8.2 | Hotel Rwanda (2004) | 87,730 | YOK |
| 112 | 8.2 | Mr. Smith Goes to Washington (1939) | 32,053 | YOK |
| 113 | 8.2 | Oldboy (2003) | 91,802 | VAR |
| 114 | 8.2 | No Country for Old Men (2007) | 188,728 | VAR |
| 115 | 8.2 | Touch of Evil (1958) | 31,415 | YOK |
| 116 | 8.2 | Det sjunde inseglet (1957) | 35,114 | YOK |
| 117 | 8.2 | Fargo (1996) | 159,520 | VAR |
| 118 | 8.2 | Mononoke-hime (1997) | 62,616 | YOK |
| 119 | 8.2 | District 9 (2009) | 136,068 | VAR |
| 120 | 8.2 | The Wizard of Oz (1939) | 98,941 | VAR |
| 121 | 8.2 | Per qualche dollaro in più (1965) | 40,912 | YOK |
| 122 | 8.2 | Heat (1995) | 138,637 | VAR |
| 123 | 8.2 | Strangers on a Train (1951) | 32,732 | YOK |
| 124 | 8.2 | Cool Hand Luke (1967) | 43,479 | VAR |
| 125 | 8.2 | Donnie Darko (2001) | 201,789 | VAR |
| 126 | 8.2 | High Noon (1952) | 32,824 | YOK |
| 127 | 8.2 | The Sixth Sense (1999) | 229,249 | VAR |
| 128 | 8.2 | Notorious (1946) | 30,163 | VAR |
| 129 | 8.2 | There Will Be Blood (2007) | 124,631 | VAR |
| 130 | 8.2 | The Deer Hunter (1978) | 84,686 | VAR |
| 131 | 8.2 | Kick-Ass (2010) | 42,706 | YOK |
| 132 | 8.2 | The Manchurian Candidate (1962) | 33,601 | VAR |
| 133 | 8.2 | Annie Hall (1977) | 62,759 | YOK |
| 134 | 8.2 | Kill Bill: Vol. 1 (2003) | 221,571 | VAR |
| 135 | 8.2 | Snatch. (2000) | 165,293 | VAR |
| 136 | 8.2 | The Wrestler (2008) | 86,278 | VAR |
| 137 | 8.2 | Platoon (1986) | 104,233 | YOK |
| 138 | 8.2 | The Big Lebowski (1998) | 169,911 | YOK |
| 139 | 8.2 | The General (1926) | 19,009 | VAR |
| 140 | 8.1 | Into the Wild (2007) | 92,117 | VAR |
| 141 | 8.1 | Ben-Hur (1959) | 56,195 | YOK |
| 142 | 8.1 | Yôjinbô (1961) | 27,974 | VAR |
| 143 | 8.1 | Ran (1985) | 33,237 | YOK |
| 144 | 8.1 | The Big Sleep (1946) | 27,878 | YOK |
| 145 | 8.1 | Million Dollar Baby (2004) | 133,987 | VAR |
| 146 | 8.1 | The Lion King (1994) | 128,344 | YOK |
| 147 | 8.1 | It Happened One Night (1934) | 24,016 | YOK |
| 148 | 8.1 | Life of Brian (1979) | 90,219 | VAR |
| 149 | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 55,186 | VAR |
| 150 | 8.1 | Witness for the Prosecution (1957) | 17,127 | YOK |
| 151 | 8.1 | The Bourne Ultimatum (2007) | 138,177 | VAR |
| 152 | 8.1 | Finding Nemo (2003) | 156,450 | YOK |
| 153 | 8.1 | Smultronstället (1957) | 20,279 | YOK |
| 154 | 8.1 | Trainspotting (1996) | 144,544 | VAR |
| 155 | 8.1 | Toy Story (1995) | 138,567 | VAR |
| 156 | 8.1 | Stand by Me (1986) | 86,250 | YOK |
| 157 | 8.1 | The Graduate (1967) | 74,895 | VAR |
| 158 | 8.1 | The Terminator (1984) | 171,786 | VAR |
| 159 | 8.1 | Gone with the Wind (1939) | 75,769 | VAR |
| 160 | 8.1 | Groundhog Day (1993) | 129,027 | VAR |
| 161 | 8.1 | Scarface (1983) | 145,069 | YOK |
| 162 | 8.1 | Star Trek (2009) | 124,474 | VAR |
| 163 | 8.1 | The Thing (1982) | 74,643 | VAR |
| 164 | 8.1 | Amores perros (2000) | 58,479 | YOK |
| 165 | 8.1 | Ratatouille (2007) | 124,617 | VAR |
| 166 | 8.1 | Dog Day Afternoon (1975) | 56,777 | VAR |
| 167 | 8.1 | Gandhi (1982) | 48,525 | VAR |
| 168 | 8.1 | V for Vendetta (2005) | 213,348 | VAR |
| 169 | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 120,025 | VAR |
| 170 | 8.1 | Le salaire de la peur (1953) | 13,488 | YOK |
| 171 | 8.1 | Twelve Monkeys (1995) | 162,949 | VAR |
| 172 | 8.1 | 8½ (1963) | 28,242 | YOK |
| 173 | 8.1 | The Grapes of Wrath (1940) | 22,417 | YOK |
| 174 | 8.1 | The Gold Rush (1925) | 19,892 | YOK |
| 175 | 8.1 | Casino (1995) | 103,681 | VAR |
| 176 | 8.1 | Les diaboliques (1955) | 13,770 | YOK |
| 177 | 8.1 | The Night of the Hunter (1955) | 24,571 | YOK |
| 178 | 8.1 | Hotaru no haka (1988) | 32,618 | YOK |
| 179 | 8.1 | How to Train Your Dragon (2010) | 19,106 | YOK |
| 180 | 8 | The Incredibles (2004) | 151,376 | YOK |
| 181 | 8 | The Princess Bride (1987) | 120,260 | VAR |
| 182 | 8 | Judgment at Nuremberg (1961) | 13,401 | YOK |
| 183 | 8 | The Killing (1956) | 23,644 | YOK |
| 184 | 8 | The Wild Bunch (1969) | 29,832 | VAR |
| 185 | 8 | Children of Men (2006) | 150,145 | VAR |
| 186 | 8 | Kind Hearts and Coronets (1949) | 12,482 | YOK |
| 187 | 8 | El secreto de sus ojos (2009) | 10,454 | YOK |
| 188 | 8 | The Exorcist (1973) | 98,398 | YOK |
| 189 | 8 | In Bruges (2008) | 90,842 | YOK |
| 190 | 8 | The Best Years of Our Lives (1946) | 16,634 | YOK |
| 191 | 8 | Sunrise: A Song of Two Humans (1927) | 10,763 | YOK |
| 192 | 8 | The Kid (1921) | 13,118 | YOK |
| 193 | 8 | Le notti di Cabiria (1957) | 10,434 | YOK |
| 194 | 8 | The Hustler (1961) | 24,394 | YOK |
| 195 | 8 | Dial M for Murder (1954) | 28,295 | YOK |
| 196 | 8 | Good Will Hunting (1997) | 143,171 | YOK |
| 197 | 8 | Ed Wood (1994) | 71,250 | YOK |
| 198 | 8 | Rosemary's Baby (1968) | 48,133 | YOK |
| 199 | 8 | Harvey (1950) | 22,373 | YOK |
| 200 | 8 | Big Fish (2003) | 134,948 | VAR |
| 201 | 8 | King Kong (1933) | 37,195 | VAR |
| 202 | 8 | A Streetcar Named Desire (1951) | 32,348 | YOK |
| 203 | 8 | Letters from Iwo Jima (2006) | 53,665 | VAR |
| 204 | 8 | Låt den rätte komma in (2008) | 50,336 | YOK |
| 205 | 8 | Le scaphandre et le papillon (2007) | 28,941 | YOK |
| 206 | 8 | Kill Bill: Vol. 2 (2004) | 174,416 | VAR |
| 207 | 8 | Magnolia (1999) | 117,707 | VAR |
| 208 | 8 | Shadow of a Doubt (1943) | 20,427 | YOK |
| 209 | 8 | Rocky (1976) | 91,164 | VAR |
| 210 | 8 | Sleuth (1972) | 16,551 | VAR |
| 211 | 8 | Mystic River (2003) | 113,591 | VAR |
| 212 | 8 | Stalag 17 (1953) | 19,957 | YOK |
| 213 | 8 | The African Queen (1951) | 32,717 | VAR |
| 214 | 8 | Crash (2004/I) | 164,332 | VAR |
| 215 | 8 | Network (1976) | 31,968 | YOK |
| 216 | 8 | Brief Encounter (1945) | 12,814 | VAR |
| 217 | 8 | Rope (1948) | 29,893 | YOK |
| 218 | 8 | Bonnie and Clyde (1967) | 39,556 | VAR |
| 219 | 8 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 222,923 | VAR |
| 220 | 8 | Duck Soup (1933) | 25,441 | YOK |
| 221 | 8 | Manhattan (1979) | 36,983 | YOK |
| 222 | 8 | Shutter Island (2010) | 66,635 | YOK |
| 223 | 8 | The Curious Case of Benjamin Button (2008) | 128,267 | VAR |
| 224 | 8 | La strada (1954) | 16,953 | VAR |
| 225 | 8 | Planet of the Apes (1968) | 55,118 | VAR |
| 226 | 8 | Patton (1970) | 38,054 | VAR |
| 227 | 8 | Wo hu cang long (2000) | 105,289 | YOK |
| 228 | 8 | La battaglia di Algeri (1966) | 13,091 | YOK |
| 229 | 8 | The Conversation (1974) | 31,491 | YOK |
| 230 | 8 | Changeling (2008) | 59,883 | VAR |
| 231 | 8 | Little Miss Sunshine (2006) | 144,010 | VAR |
| 232 | 8 | The Nightmare Before Christmas (1993) | 74,961 | VAR |
| 233 | 8 | Les quatre cents coups (1959) | 22,664 | YOK |
| 234 | 7.9 | Barry Lyndon (1975) | 38,128 | YOK |
| 235 | 7.9 | Mulholland Dr. (2001) | 97,367 | YOK |
| 236 | 7.9 | Who's Afraid of Virginia Woolf? (1966) | 18,673 | YOK |
| 237 | 7.9 | The Adventures of Robin Hood (1938) | 22,435 | VAR |
| 238 | 7.9 | Anatomy of a Murder (1959) | 15,852 | YOK |
| 239 | 7.9 | All Quiet on the Western Front (1930) | 20,452 | YOK |
| 240 | 7.9 | The Truman Show (1998) | 147,234 | VAR |
| 241 | 7.9 | Spartacus (1960) | 48,607 | YOK |
| 242 | 7.9 | Shaun of the Dead (2004) | 125,747 | VAR |
| 243 | 7.9 | Monsters, Inc. (2001) | 107,474 | VAR |
| 244 | 7.9 | Glory (1989) | 55,140 | VAR |
| 245 | 7.9 | Tonari no Totoro (1988) | 28,224 | YOK |
| 246 | 7.9 | Toy Story 2 (1999) | 107,893 | VAR |
| 247 | 7.9 | Arsenic and Old Lace (1944) | 28,786 | YOK |
| 248 | 7.9 | The Lady Vanishes (1938) | 17,307 | YOK |
| 249 | 7.9 | The Philadelphia Story (1940) | 26,896 | YOK |
| 250 | 7.9 | Rain Man (1988) | 99,226 | YOK |










